T E R R A E M O T V S
Rome has been hit by many earthquakes
during the centuries.
This list was compiled by Roberto Luciani (Underground Rome):
15 d.C. |
Destroyed part of the city walls |
| 20 | Caused the fire of Pompey Thatre |
| 85 | |
| 116 | |
| 191 | The Templum Pacis is destroyed |
| 223 | |
| 258 | More than 1.000 houses collapsed |
| 304 | |
| 443 | The Forum and Colosseum are hit |
| 454 | The Circus is hit |
| 477 | The city shook for forty days, the Colosseum is damaged |
| 508 | The arena of the Colosseum collapses |
| 739 | |
| 780 | |
| 801 | The roof of St. Paul's collapses |
| 849 | The Capitol and Aventine damaged |
| 896 | Extensive damage at st. John's Lateran Basilica |
| 1231 | Part of the Colosseum collapses |
| 1321 | |
| 1349 | Mentioned by Petrarch (the SE external rings fall) |
| 1350 | |
| 1403 | |
| 1703 | the eastern side is damaged |
| 1915 | |
| 1979 |
This other list was taken from this site:
Osservazioni sismiche disponibili per Roma:
Data |
Effetti |
in occasione del terremoto di: |
Ye Mo Da Ho Mi |
Is (MCS) |
Area epicentrale Ix Ms |
| 1005 | F | MONTECASSINO 52 |
| 1222 12 25 11 | D | BRESCIANO 80 59 |
| 1231 06 01 11 | F | CASSINO 85 59 |
| 1279 04 30 18 | 40 | CAMERINO 100 67 |
| 1328 12 01 | 40 | NORCIA 100 67 |
| 1349 09 | 75 | VENAFRO 105 67 |
| 1456 12 05 | 50 | MOLISE 110 67 |
| 1461 11 26 21 30 | 50 | AQUILANO 100 67 |
| 1484 01 19 | 50 | MONTEROTONDO 65 47 |
| 1599 11 05 | F | CASCIA 85 59 |
| 1654 07 23 00 25 | F | SORA 100 64 |
| 1688 06 05 16 15 | 30 | MATESE 110 73 |
| 1695 06 11 02 30 | 35 | BAGNOREGIO 90 59 |
| 1703 01 14 18 | 60 | NORCIA 100 67 |
| 1706 11 03 13 | 50 | MAIELLA 105 64 |
| 1719 06 27 | 40 | ALTA VALNERINA 75 52 |
| 1727 12 14 19 45 | 25 | S.LORENZO IN CAMPO 70 50 |
| 1730 05 12 04 45 | F | NORCIA 90 59 |
| 1731 03 20 02 | 45 | FOGGIA 100 62 |
| 1732 11 29 12 30 | 40 | IRPINIA 100 64 |
| 1741 04 24 09 20 | 30 | FABRIANESE 90 62 |
| 1743 02 20 16 30 | 30 | CAN. D`OTRANTO 90 70 |
| 1747 04 17 | F | FIUMINATA 90 62 |
| 1751 07 27 03 | 30 | GUALDO TADINO 100 67 |
| 1762 10 06 12 10 | 30 | POGGIO PICENZE 95 62 |
| 1767 06 05 01 30 | 45 | SPOLETINO 75 52 |
| 1777 06 06 16 15 | 30 | CALABRIA 60 52 |
| 1785 10 09 | 45 | PIEDILUCO 80 55 |
| 1786 07 31 | F | L`AQUILA 70 50 |
| 1791 10 11 | 35 | SCOPOLI 75 52 |
| 1799 07 28 | F | CAMERINO 95 62 |
| 1805 07 26 21 01 | 50 | MATESE 110 67 |
| 1806 07 21 09 | F | CASSINO 47 |
| 1806 08 26 07 45 | 60 | COLLI ALBANI 80 52 |
| 1812 03 22 02 20 | 65 | ROMA 65 47 |
| 1815 09 03 | NC | NORCIA 75 52 |
| 1846 08 14 12 | NF | ORCIANO PISANO 90 59 |
| 1859 08 22 | 35 | NORCIA 85 59 |
| 1873 06 29 03 55 | 40 | BELLUNESE 100 64 |
| 1873 07 12 06 06 | 40 | ALVITO 80 55 |
| 1874 12 06 15 52 | 40 | SETTEFRATI 80 55 |
| 1875 12 06 | 25 | S.MARCO IN LAMIS 80 52 |
| 1876 10 26 14 18 | 55 | PALESTRINA 70 47 |
| 1877 08 24 02 54 | 40 | VEROLI 80 52 |
| 1878 03 12 | F | CASTEL S.PIETRO 65 47 |
| 1878 09 15 | 25 | MONTEFALCO 80 55 |
| 1879 02 23 | 50 | SERRAVALLE 70 50 |
| 1881 09 10 07 | 25 | LANCIANO 80 52 |
| 1883 07 28 20 25 | 20 | CASAMICCIOLA 100 62 |
| 1883 09 02 07 03 | 50 | FRASCATI 55 42 |
| 1885 02 26 20 48 | 20 | SCANDIANO 60 44 |
| 1885 04 10 01 44 | 50 | M. SIMBRUINI 55 42 |
| 1889 12 08 | NF | APRICENA 70 50 |
| 1891 06 07 | 20 | VERONESE 80 55 |
| 1892 01 22 | 50 | COLLI ALBANI 70 47 |
| 1892 06 06 | RS | TREMITI 70 47 |
| 1894 03 25 | RS | LESINA 70 50 |
| 1894 11 27 | RS | FRANCIACORTA 65 47 |
| 1895 03 23 | RS | COMACCHIO 65 44 |
| 1895 11 01 | 55 | CASTELPORZIANO 65 44 |
| 1898 03 04 | RS | CALESTANO 70 47 |
| 1899 07 19 13 19 | 60 | COLLI ALBANI 70 50 |
| 1900 05 19 16 55 | RS | ARRONE 70 47 |
| 1901 04 24 14 20 | 40 | MONTELIBRETTI 80 52 |
| 1901 07 31 10 38 | 30 | ALVITO 80 52 |
| 1902 06 27 16 48 | RS | CASENTINO 60 44 |
| 1902 10 23 08 51 | 45 | REATINO 65 44 |
| 1904 02 24 15 53 | 30 | MARSICA 90 55 |
| 1909 01 13 00 45 | NF | BASSA PADANA 65 54 |
| 1909 08 25 00 22 | RS | MURLO 75 51 |
| 1911 09 13 22 29 | RS | CHIANTI 75 47 |
| 1915 01 13 06 52 | 65 | AVEZZANO 110 70 |
| 1916 01 26 12 22 | 30 | VALLE DEL LIRI 70 44 |
| 1917 05 12 15 34 | 20 | TERNANO 80 47 |
| 1918 04 14 01 56 | RS | GIANO DELL`UMBRIA 65 47 |
| 1919 10 22 06 10 | 55 | ANZIO 70 54 |
| 1922 12 29 12 22 | 35 | SORA 70 55 |
| 1925 09 24 13 33 | 20 | SANNIO 75 52 |
| 1926 08 17 01 42 | RS | ISOLA DI SALINA 75 50 |
| 1927 10 11 14 45 | 35 | MARSICA 70 50 |
| 1927 10 28 21 49 | RS | BEDONIA 60 48 |
| 1927 12 26 15 06 | 50 | COLLI ALBANI 80 45 |
| 1928 04 21 13 56 | RS | MONTALCINO 65 44 |
| 1928 07 20 19 53 | RS | ALTA VAL DI TARO 60 37 |
| 1930 07 23 00 08 | 30 | IRPINIA 100 67 |
| 1930 10 30 07 13 | 30 | SENIGALLIA 85 60 |
| 1931 10 21 07 35 | 25 | VEROLI 55 46 |
| 1932 01 02 23 36 | RS | CROTONESE 60 55 |
| 1933 09 26 03 33 | 30 | LAMA DEI PELIGNI 90 55 |
| 1943 10 03 08 28 | 25 | OFFIDA 90 57 |
| 1950 09 05 04 08 | 40 | GRAN SASSO 80 56 |
| 1957 04 11 16 19 | 30 | VALLE DEL SALTO 60 51 |
| 1958 06 24 06 07 | 35 | AQUILANO 75 48 |
| 1961 10 31 13 37 | 35 | ANTRODOCO 80 42 |
| 1967 12 09 03 09 | 10 | ADRIATICO MER. 50 44 |
| 1971 02 06 18 09 | 25 | TUSCANIA 85 42 |
| 1976 05 06 20 | 30 | FRIULI 95 65 |
| 1979 09 19 21 35 | 45 | NORCIA 85 59 |
| 1980 11 23 18 34 | 40 | IRPINIA-LUCANIA 100 69 |



